<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perils of Smart Metering</title>
	<atom:link href="http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/</link>
	<description>Security Research, Computer Laboratory, University of Cambridge</description>
	<lastBuildDate>Sun, 19 May 2013 19:34:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martyn Thomas</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-532349</link>
		<dc:creator>Martyn Thomas</dc:creator>
		<pubDate>Mon, 29 Apr 2013 08:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-532349</guid>
		<description>AFAIK, the planned architecture leaves the half-hourly data in the meters and only reports aggregated data in response to a billing request from the supplier. So there would be no &quot;central database&quot;.</description>
		<content:encoded><![CDATA[<p>AFAIK, the planned architecture leaves the half-hourly data in the meters and only reports aggregated data in response to a billing request from the supplier. So there would be no &#8220;central database&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatBigot</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-367602</link>
		<dc:creator>FatBigot</dc:creator>
		<pubDate>Mon, 05 Nov 2012 16:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-367602</guid>
		<description>Why not simply weight the cost per unit of electricity by the mains frequency? (Explanation of mains frequency here: http://www.dynamicdemand.co.uk ) 

Cost and feed-in tariff could both rise as frequency drops below 50 Hz, indicating high energy demand, and drop as frequency rises above 50 Hz, indicating low energy demand.

No centralised database would be required, and a remote off-switch would not be needed either. Appliances could be programmed to respond to the demand as signalled by the mains frequency.</description>
		<content:encoded><![CDATA[<p>Why not simply weight the cost per unit of electricity by the mains frequency? (Explanation of mains frequency here: <a href="http://www.dynamicdemand.co.uk" rel="nofollow">http://www.dynamicdemand.co.uk</a> ) </p>
<p>Cost and feed-in tariff could both rise as frequency drops below 50 Hz, indicating high energy demand, and drop as frequency rises above 50 Hz, indicating low energy demand.</p>
<p>No centralised database would be required, and a remote off-switch would not be needed either. Appliances could be programmed to respond to the demand as signalled by the mains frequency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Clements</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-355466</link>
		<dc:creator>David Clements</dc:creator>
		<pubDate>Sun, 21 Oct 2012 05:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-355466</guid>
		<description>Interesting piece, I live in the US. and a few years ago the power company for our area changed all meters to smart meters. There is no way to validate their meter readings when some bills are suprisingly large. Before they started this changeover they informed us of the benefits, lower costs, etc., and then they added a special charge to pay for their work and the additional cost of the smart meters</description>
		<content:encoded><![CDATA[<p>Interesting piece, I live in the US. and a few years ago the power company for our area changed all meters to smart meters. There is no way to validate their meter readings when some bills are suprisingly large. Before they started this changeover they informed us of the benefits, lower costs, etc., and then they added a special charge to pay for their work and the additional cost of the smart meters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Ashby</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-352463</link>
		<dc:creator>Alex Ashby</dc:creator>
		<pubDate>Tue, 16 Oct 2012 09:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-352463</guid>
		<description>IT disaster authourised by leader of opposition, likely to blow up expensively around the time of the next election. The Lib Dems are pro too. Sounds like the world&#039;s most expensive political booby trap.</description>
		<content:encoded><![CDATA[<p>IT disaster authourised by leader of opposition, likely to blow up expensively around the time of the next election. The Lib Dems are pro too. Sounds like the world&#8217;s most expensive political booby trap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Barker</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-339525</link>
		<dc:creator>Jeremy Barker</dc:creator>
		<pubDate>Fri, 21 Sep 2012 10:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-339525</guid>
		<description>I has a phone call from British Gas earlier this week saying they would like to replace both my gas and electricity meters with smart meters. I though this was strange because only the gas account is in my name - the electricity account is in my wife&#039;s name.

When I intimated that I had security concerns they started saying about how the communications were encrypted. After I said that I would need sufficient information so that I could independently verify that the system really was secure the person said they would have to talk to someone else.

After a long break they came back on the line and said they would flag me as being uninterested in their trial (this was the first mention of it being a trial) and ended the call.

I am actually quite interested in energy management systems and would like to have the information logged by a smart meter available to me. My real objection is the fine granlarity of the information being transmitted to the power companies. I object in principle to them having access to the fine-grained information and would have concerns about any consumption data aggregated over fewer than 14 days being out of my control.</description>
		<content:encoded><![CDATA[<p>I has a phone call from British Gas earlier this week saying they would like to replace both my gas and electricity meters with smart meters. I though this was strange because only the gas account is in my name &#8211; the electricity account is in my wife&#8217;s name.</p>
<p>When I intimated that I had security concerns they started saying about how the communications were encrypted. After I said that I would need sufficient information so that I could independently verify that the system really was secure the person said they would have to talk to someone else.</p>
<p>After a long break they came back on the line and said they would flag me as being uninterested in their trial (this was the first mention of it being a trial) and ended the call.</p>
<p>I am actually quite interested in energy management systems and would like to have the information logged by a smart meter available to me. My real objection is the fine granlarity of the information being transmitted to the power companies. I object in principle to them having access to the fine-grained information and would have concerns about any consumption data aggregated over fewer than 14 days being out of my control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick P</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-338226</link>
		<dc:creator>Nick P</dc:creator>
		<pubDate>Tue, 18 Sep 2012 16:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-338226</guid>
		<description>Are they doing anything along the lines of resilience? In the US, the grid is so fragile and overworked that it can break way too easily. Interesting enough, amid 2012-related fears, NASA looked into what a major solar storm could do if it effectively EMPed portions of our grid. They were looking for big-time dependencies. They found 365 major transformers that, if down at once, could essentially take it all down. Or something like that.

So, plenty of our Smart Grid stuff is about both optimization of resources &amp; resiliency. They&#039;re trying to reap the benefits of decentralization a bit better. Are the British or any European projects aiming for that? Might make for a more justified investment than &quot;it saves energy.&quot;</description>
		<content:encoded><![CDATA[<p>Are they doing anything along the lines of resilience? In the US, the grid is so fragile and overworked that it can break way too easily. Interesting enough, amid 2012-related fears, NASA looked into what a major solar storm could do if it effectively EMPed portions of our grid. They were looking for big-time dependencies. They found 365 major transformers that, if down at once, could essentially take it all down. Or something like that.</p>
<p>So, plenty of our Smart Grid stuff is about both optimization of resources &amp; resiliency. They&#8217;re trying to reap the benefits of decentralization a bit better. Are the British or any European projects aiming for that? Might make for a more justified investment than &#8220;it saves energy.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulH</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-338195</link>
		<dc:creator>PaulH</dc:creator>
		<pubDate>Tue, 18 Sep 2012 14:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-338195</guid>
		<description>Thanks. I can see that will be very expensive!</description>
		<content:encoded><![CDATA[<p>Thanks. I can see that will be very expensive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive Robinson</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-338193</link>
		<dc:creator>Clive Robinson</dc:creator>
		<pubDate>Tue, 18 Sep 2012 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-338193</guid>
		<description>The real question is of course, what happens when somebody tries to establish their privacy by &quot;filtering out&quot; or &quot;blocking&quot; the signals.

I for one I&#039;m in the process of going off grid as much as possible because energy prices are way way to high (over 100% up on what they should be) and are going to get very very much more expensive to cover the cost of those new Nukes The last and present Gov are so keen on and will cost not just an arm and a leg but most vital organs to build / run / decomission / store for the foreseable future and well beyond.</description>
		<content:encoded><![CDATA[<p>The real question is of course, what happens when somebody tries to establish their privacy by &#8220;filtering out&#8221; or &#8220;blocking&#8221; the signals.</p>
<p>I for one I&#8217;m in the process of going off grid as much as possible because energy prices are way way to high (over 100% up on what they should be) and are going to get very very much more expensive to cover the cost of those new Nukes The last and present Gov are so keen on and will cost not just an arm and a leg but most vital organs to build / run / decomission / store for the foreseable future and well beyond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Anderson</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-338095</link>
		<dc:creator>Ross Anderson</dc:creator>
		<pubDate>Tue, 18 Sep 2012 09:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-338095</guid>
		<description>The DCC is the data communications company – the new central database that is supposed to read everyone&#039;s meter ever half hour, and pass on the results to the government (and to any utility that says it&#039;s entitled to your data for some reason). The DCC will have to communicate with about 100 million devices; DECC truly believes they can get it built in 18 months. The HAN is the home area network – the mechanism for your appliances to communicate with your controller. The smart metering system is supposed to deliver not just demand reduction but demand response, so people can respond to fluctuations in supply by using power earlier or later. That won&#039;t work without automation, which means the HAN, and there&#039;s no effective work being done on that. So demand response is not going to happen.</description>
		<content:encoded><![CDATA[<p>The DCC is the data communications company – the new central database that is supposed to read everyone&#8217;s meter ever half hour, and pass on the results to the government (and to any utility that says it&#8217;s entitled to your data for some reason). The DCC will have to communicate with about 100 million devices; DECC truly believes they can get it built in 18 months. The HAN is the home area network – the mechanism for your appliances to communicate with your controller. The smart metering system is supposed to deliver not just demand reduction but demand response, so people can respond to fluctuations in supply by using power earlier or later. That won&#8217;t work without automation, which means the HAN, and there&#8217;s no effective work being done on that. So demand response is not going to happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulH</title>
		<link>http://www.lightbluetouchpaper.org/2012/09/17/the-perils-of-smart-metering/comment-page-1/#comment-338093</link>
		<dc:creator>PaulH</dc:creator>
		<pubDate>Tue, 18 Sep 2012 09:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/?p=4507#comment-338093</guid>
		<description>Interesting. What do DCC and HAN stand for?</description>
		<content:encoded><![CDATA[<p>Interesting. What do DCC and HAN stand for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
