<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seals, physical security, and usability</title>
	<atom:link href="http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/</link>
	<description>Security Research, Computer Laboratory, University of Cambridge</description>
	<pubDate>Sun, 06 Jul 2008 12:16:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Claudia</title>
		<link>http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/#comment-29046</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/#comment-29046</guid>
		<description>FYI:
In October 2007 Roger Johnston became the head of the Vulnerability Assessment Team (VAT) at Argonne National Laboratory (Argonne). 
For current and updated information about the &lt;acronym title="Vulnerability Assessment Team"&gt;&lt;abbr title="Vulnerability Assessment Team"&gt;VAT&lt;/abbr&gt;&lt;/acronym&gt;'s activities:
&lt;a href="http://www.ne.anl.gov/capabilities/vat/" rel="nofollow"&gt;Argonne Vulnerability Assessment Team &lt;/a&gt;.
The &lt;acronym title="Vulnerability Assessment Team"&gt;&lt;abbr title="Vulnerability Assessment Team"&gt;VAT&lt;/abbr&gt;&lt;/acronym&gt; is also hosting the &lt;a href="http://jps.anl.gov/" rel="nofollow"&gt;Journal of Physical Security&lt;/a&gt; a scholarly, peer-review journal devoted to physical security R&#38;D.</description>
		<content:encoded><![CDATA[<p>FYI:<br />
In October 2007 Roger Johnston became the head of the Vulnerability Assessment Team (VAT) at Argonne National Laboratory (Argonne).<br />
For current and updated information about the <acronym title="Vulnerability Assessment Team"><abbr title="Vulnerability Assessment Team">VAT</abbr></acronym>&#8217;s activities:<br />
<a href="http://www.ne.anl.gov/capabilities/vat/" rel="nofollow">Argonne Vulnerability Assessment Team </a>.<br />
The <acronym title="Vulnerability Assessment Team"><abbr title="Vulnerability Assessment Team">VAT</abbr></acronym> is also hosting the <a href="http://jps.anl.gov/" rel="nofollow">Journal of Physical Security</a> a scholarly, peer-review journal devoted to physical security R&amp;D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: auto-assembly &#187; Blog Archive &#187; RFID and CMB Vulnerabilities</title>
		<link>http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/#comment-7547</link>
		<dc:creator>auto-assembly &#187; Blog Archive &#187; RFID and CMB Vulnerabilities</dc:creator>
		<pubDate>Fri, 01 Dec 2006 21:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/#comment-7547</guid>
		<description>[...] After the Guardian&#8217;s exposure of the insecurity of British passport RFID and the marketing of RFID blocking wallets (thanks to Blogzilla for this link), here is a set of resources from Roger Johnson’s Vulnerability Assessment Team at Los Alamos. Light Blue Touchpaper has archived a set of papers from the Los Alamos lab since they can be difficult to access outside the US.  Tags -info comms security surveillance   November 19, 2006 at 8:23 pm by autoassemble  In categories: security, info-comms, surveillance ... With     Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] After the Guardian&#8217;s exposure of the insecurity of British passport RFID and the marketing of RFID blocking wallets (thanks to Blogzilla for this link), here is a set of resources from Roger Johnson’s Vulnerability Assessment Team at Los Alamos. Light Blue Touchpaper has archived a set of papers from the Los Alamos lab since they can be difficult to access outside the US.  Tags -info comms security surveillance   November 19, 2006 at 8:23 pm by autoassemble  In categories: security, info-comms, surveillance &#8230; With     Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Undem</title>
		<link>http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/#comment-4756</link>
		<dc:creator>Hal Undem</dc:creator>
		<pubDate>Tue, 14 Nov 2006 09:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/#comment-4756</guid>
		<description>Minor spelling correction:  That would be Roger Johnston.

(fixed - thanks, Ross)
</description>
		<content:encoded><![CDATA[<p>Minor spelling correction:  That would be Roger Johnston.</p>
<p>(fixed - thanks, Ross)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik</title>
		<link>http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/#comment-4162</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Thu, 09 Nov 2006 08:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightbluetouchpaper.org/2006/11/07/seals-physical-security-and-usability/#comment-4162</guid>
		<description>Many thanks Ross, fascinating collection of material</description>
		<content:encoded><![CDATA[<p>Many thanks Ross, fascinating collection of material</p>
]]></content:encoded>
	</item>
</channel>
</rss>
